# 4 Rieder, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2015  NORTHWEST MISSOURI   0-1  .000  .000  0-0  0-0  92 
Sep 08, 2015  NORTHWEST OKLAHOMA   1-0  .000  .000  0-0  0-0  90 
Sep 11, 2015  SOUTHWEST MINNESOTA   0-2  .000  .000  0-0  0-0  78 
Sep 19, 2015  at Minnesota State   0-7  .000  .000  0-0  0-0  83 
Sep 20, 2015  at Concordia-St. Paul   0-3  .000  .000  0-0  0-0  90 
Sep 26, 2015  U-MARY   4-3  .000  .000  0-0  0-0  47 
Sep 27, 2015  MINOT STATE   0-2  .000  .000  0-0  0-0  90 
Oct 03, 2015  MINNESOTA DULUTH   0-3  .000  .000  0-0  0-0  90 
Oct 04, 2015  ST. CLOUD STATE   0-3  .000  .000  0-0  0-0  90 
Oct 10, 2015  at Minnesota Crookston   0-2  .000  .000  0-0  0-0  90 
Oct 11, 2015  at Bemidji State   1-7  .000  .000  0-0  0-0  80 
Oct 17, 2015  WINONA STATE   0-1  .000  .000  0-0  0-0  90 
Oct 18, 2015  UPPER IOWA   0-1  .000  .000  0-0  0-0  90 
Oct 24, 2015  at Northern State   2-4  .000  .000  0-0  0-0  75 
Oct 25, 2015  at MSU Moorhead   0-0    .000  .000  0-0  0-0  77 
Oct 30, 2015  at Wayne State (Neb.)   1-4  .000  .000  0-0  0-0  66 
Nov 01, 2015  AUGUSTANA (SD)   0-3  .000  .000  0-0  0-0  22 
Totals     9-46  17  16  .000  .000  0-0  0-0  1340 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00